Rectangular Steel HSS Tube
Classification :
Rectangular Steel HSS Tube Description
Hollow Structural Sections (HSS) are often used in industrial building, construction, and infrastructure applications. HSS meets ASTM A500 or ASTM A1085 specifications to be used in the United States. This steel tube is a sustainable and highly efficient option with a higher strength-to-weight ratio than wide-flange sections, giving your construction more support with a smaller, lighter-weight footprint.
Rectangular HSS is often used within welded steel frames where loading occurs from multiple directions. The flat shape makes rectangular HSS ideal for construction. It is often used to create a pleasing aesthetic effect.
Product Parameters
| External Size in Inches |
Wall Thickness in Inches |
Weight Per Foot |
|---|---|---|
| 1 1/2 x 3/4 | 0.063 | 0.94 |
| 2 x 1 | 0.063 | 1.27 |
| 0.100 | 1.82 | |
| 0.125 | 2.21 | |
| 0.188 | 3.05 | |
| 2 1/2 x 1 1/2 | 0.125 | 3.06 |
| 3 x 1 | 0.125 | 3.06 |
| 3 x 1 1/2 | 0.125 | 3.48 |
| 0.188 | 4.96 | |
| 3 x 2 | 0.125 | 3.91 |
| 0.188 | 5.61 | |
| 0.250 | 7.11 | |
| 4 x 2 | 0.125 | 4.76 |
| 0.188 | 6.89 | |
| 0.250 | 8.81 | |
| 0.313 | 10.57 | |
| 4 x 3 | 0.125 | 5.61 |
| 0.188 | 8.17 | |
| 0.250 | 10.51 | |
| 0.313 | 12.69 | |
| 0.375 | 14.71 | |
| 5 x 2 | 0.125 | 5.61 |
| 0.188 | 8.17 | |
| 0.250 | 10.51 | |
| 0.313 | 12.69 | |
| 0.375 | 14.71 | |
| 5 x 2 1/2 | 0.188 | 8.80 |
| 5 x 3 | 0.125 | 6.46 |
| 0.188 | 9.45 | |
| 0.250 | 12.21 | |
| 0.313 | 14.82 | |
| 0.375 | 17.27 | |
| 6 x 2 | 0.125 | 6.46 |
| 0.150 | 7.66 | |
| 0.188 | 9.42 | |
| 0.250 | 12.21 | |
| 0.313 | 14.82 | |
| 0.375 | 17.26 | |
| 6 x 3 | 0.125 | 7.31 |
| 0.188 | 10.70 | |
| 0.250 | 13.91 | |
| 0.313 | 16.95 | |
| 0.375 | 19.82 | |
| 6 x 4 | 0.188 | 12.00 |
| 0.250 | 15.62 | |
| 0.313 | 19.08 | |
| 0.375 | 22.37 | |
| 0.500 | 28.43 | |
| 7 x 4 | 0.188 | 13.25 |
| 0.250 | 17.31 | |
| 0.313 | 21.20 | |
| 0.375 | 24.92 |
| External Size in Inches |
Wall Thickness in Inches |
Weight Per Foot |
|---|---|---|
| 7 x 5 | 0.188 | 14.52 |
| 0.250 | 19.01 | |
| 0.313 | 23.33 | |
| 0.375 | 27.47 | |
| 0.500 | 35.22 | |
| 8 x 2 | 0.188 | 12.00 |
| 0.250 | 15.62 | |
| 8 x 3 | 0.188 | 13.28 |
| 0.250 | 17.32 | |
| 0.375 | 24.93 | |
| 8 x 4 | 0.188 | 14.56 |
| 0.250 | 19.02 | |
| 0.313 | 23.33 | |
| 0.375 | 27.48 | |
| 0.500 | 35.22 | |
| 9 x 7 | 0.250 | 25.83 |
| 0.375 | 37.69 | |
| 10 x 4 | 0.375 | 35.58 |
| 0.188 | 17.08 | |
| 0.250 | 22.42 | |
| 0.313 | 27.58 | |
| 0.375 | 32.57 | |
| 0.500 | 42.03 | |
| 10 x 6 | 0.188 | 19.63 |
| 0.250 | 25.82 | |
| 0.313 | 31.84 | |
| 0.375 | 37.68 | |
| 0.500 | 48.83 | |
| 10 x 8 | 0.250 | 29.22 |
| 0.313 | 36.09 | |
| 0.375 | 42.78 | |
| 0.500 | 55.64 | |
| 12 x 4 | 0.250 | 25.82 |
| 0.313 | 31.84 | |
| 0.375 | 37.68 | |
| 0.500 | 48.83 | |
| 12 x 6 | 0.250 | 29.22 |
| 0.313 | 36.09 | |
| 0.375 | 42.78 | |
| 0.500 | 55.64 | |
| 12 x 8 | 0.250 | 32.63 |
| 0.313 | 40.35 | |
| 0.375 | 47.89 | |
| 0.500 | 62.45 | |
| 16 x 8 | 0.375 | 58.10 |
Application of Rectangular Steel HSS Tube
● Buildings
● Bridges
● Towers
● Sign supports
● Drilling platforms
● And other critical infrastructure.
Product Details
The company has rich experience and resources in overseas trade, and its products are exported to Europe, America, Asia and other countries and regions. The annual export volume exceeds US$50 million, accounting for more than 50% of the company's total sales.

Application Field

Customer Visit

COOPERATIVE PARTNER
Factory Workshop
Factory Workshop
Factory Workshop
Factory Workshop
FAQ
Q:What product information do I need to provide?
A:You need to provide the grade, width, thickness, coating and the number of tons you need to purchase.
Q:Does the product have quality inspection before loading?
A:Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed.
Q: Do you provide samples ? is it free or extra ?
A: The sample could can provide for customer with free,but the courier freight will be covered by customer account.
Q:How to pack the products?
A:The inner layer has a waterproof paper outer layer with iron packaging and is fixed with a fumigation wooden pallet. It can effectively protect products from corrosion during ocean transportation.
Q: Do you accept the third party inspection?
A: Yes absolutely we accept.
Q:How about MOQ?
A:The minimum order quantity is 3 Ton, which can be customized according to customer requirements.
RELATED PRODUCTS
GET A FREE QUOTE