ASTM A510 Steel Wire Rod
Classification :
Product Description
ASTM A510 Steel Wire Rod with a carbon content of 0.20% is considered low carbon. Suitable for a wide range of applications, this is a general-purpose manufacturing wire. Material of this type has good formability, can be curved, or flattened, and can be threaded with a roll.
Standard:JIS G3466, EN 10219, GB/T 3094-2000, GB/T 6728-2002
Material:Q195, Q235, Q345; ASTM A53 GrA,GrB; STKM11,ST37,ST52, 16Mn,etc.
Diameter:0.1mm~18mm , As Your Request
Length:As customer's requirment
Technique:Hot Rolled or Cold Rolled
Surface Treatment:1. Galvanized
2. PVC,Black and color painting
3. Transparent oil,anti-rust oil 4. According to clients requirement
ASTM A510 Steel Wire Rod Description
| ASTM A510 Steel Wire Chemical Composition | |||||||||
| Grade | % C | % Si | % Mn | % P Max | % S Max | % Cr Max | % Mo Max | % Ni Max | % Cu Max |
| AISI 1045 | 0.44-0.48 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1049 | 0.46-0.50 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1050 | 0.48-0.42 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1053 | 0.50-0.54 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1055 | 0.54-0.58 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1059 | 0.56-0.60 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1060 | 0.58-0.62 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1064 | 0.60-0.64 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1065 | 0.64-0.67 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1069 | 0.66-0.70 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1070 | 0.68-0.72 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1080 | 0.78-0.82 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
Scope of Application
Steel wire is widely used in the manufacture of many wire products.
Product Details
The company has rich experience and resources in overseas trade, and its products are exported to Europe, America, Asia and other countries and regions. The annual export volume exceeds US$50 million, accounting for more than 50% of the company's total sales.

Application Field

Customer Visit

COOPERATIVE PARTNER
Factory Workshop
Factory Workshop
Factory Workshop
Factory Workshop
FAQ
Q:What product information do I need to provide?
A:You need to provide the grade, width, thickness, coating and the number of tons you need to purchase.
Q:Does the product have quality inspection before loading?
A:Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed.
Q: Do you provide samples ? is it free or extra ?
A: The sample could can provide for customer with free,but the courier freight will be covered by customer account.
Q:How to pack the products?
A:The inner layer has a waterproof paper outer layer with iron packaging and is fixed with a fumigation wooden pallet. It can effectively protect products from corrosion during ocean transportation.
Q: Do you accept the third party inspection?
A: Yes absolutely we accept.
Q:How about MOQ?
A:The minimum order quantity is 3 Ton, which can be customized according to customer requirements.
RELATED PRODUCTS
GET A FREE QUOTE